SCROLL ALL THE WAY DOWN TO SEE GAME SCHEDULES
Spring 2025 Format
6U & 8U
7 Practice Games, Mar 8 - Apr 26 (Rain-outs are not made up)
10U, 12U, & 14U7 Practice Games, Mar 8 - Apr 26 (Rain-outs are not made up)
Pool Play (Pools shown below) - Apr 28 - May 810 Boys - Top 2 teams from each pool of 4 advance to quarterfinals
10 Girls - Top 2 teams from each pool of 4, top team from each pool of 3, advance to quarterfinals
12 Boys - Top team from each pool of 3 advances to semifinals
12 Girls - Top team from each pool of 3 advances to semifinals
14 Boys - Top 2 teams from each pool of 4 advance seminals
14 Girls - Top 2 teams from each pool of 4 advance seminals
16/19 Boys & Girls - 5 pool play games, top 4 in the pool advance to Semi Finals & Finals
SINGLE ELIMINATION TOURNAMENT - May 10 - May 17Pool winners and wildcards posted on
Results PagePOOL PLAYRound 1 - Beryl Park
10U - Tue/Thu 4/29 & 5/1
12U & 14U - Mon/Wed 4/28 & 4/30
Round 2 Sat May 3
10U (Vineyard)
12U & 14U (Beryl)
Round 3 - Beryl Park
10U - Tue/Thu 5/6 & 5/8
12U & 14U - Mon/Wed 5/5 & 5/7 (
One 12G game Tue 5/6; One 14G game Thur 5/8)
P | Team |
| P | Team |
| P | Team |
| P | Team |
| P | Team |
| P | Team |
1 | 10UB-09 |
| 1 | 10UG-09 |
| 1 | 12UB-04 |
| 1 | 12UG-07 |
| 1 | 14UB-01 |
| 1 | 14UG-06 |
1 | 10UB-15 |
| 1 | 10UG-02 |
| 1 | 12UB-14 |
| 1 | 12UG-10 |
| 1 | 14UB-06 |
| 1 | 14UG-09 |
1 | 10UB-20 |
| 1 | 10UG-16 |
| 1 | 12UB-13 |
| 1 | 12UG-11 |
| 1 | 14UB-02 |
| 1 | 14UG-08 |
1 | 10UB-11 |
| 1 | 10UG-03 |
|
|
|
|
|
|
| 1 | 14UB-08 |
| 1 | 14UG-03 |
|
|
|
|
|
| 2 | 12UB-15 |
| 2 | 12UG-04 |
|
|
|
|
|
|
2 | 10UB-04 |
| 2 | 10UG-18 |
| 2 | 12UB-18 |
| 2 | 12UG-15 |
| 2 | 14UB-09 |
| 2 | 14UG-02 |
2 | 10UB-08 |
| 2 | 10UG-08 |
| 2 | 12UB-01 |
| 2 | 12UG-01 |
| 2 | 14UB-07 |
| 2 | 14UG-04 |
2 | 10UB-21 |
| 2 | 10UG-14 |
|
|
|
|
|
|
| 2 | 14UB-04 |
| 2 | 14UG-05 |
2 | 10UB-23 |
| 2 | 10UG-11 |
| 3 | 12UB-17 |
| 3 | 12UG-06 |
| 2 | 14UB-03 |
| 2 | 14UG-01 |
|
|
|
|
|
| 3 | 12UB-05 |
| 3 | 12UG-02 |
|
|
|
|
|
|
3 | 10UB-03 |
| 3 | 10UG-12 |
| 3 | 12UB-06 |
| 3 | 12UG-08 |
|
|
|
|
|
|
3 | 10UB-17 |
| 3 | 10UG-13 |
|
|
|
|
|
|
|
|
|
|
|
|
3 | 10UB-02 |
| 3 | 10UG-17 |
| 4 | 12UB-10 |
| 4 | 12UG-09 |
|
|
|
|
|
|
3 | 10UB-18 |
|
|
|
| 4 | 12UB-11 |
| 4 | 12UG-14 |
|
|
|
|
|
|
|
|
| 4 | 10UG-15 |
| 4 | 12UB-08 |
| 4 | 12UG-05 |
|
|
|
|
|
|
4 | 10UB-10 |
| 4 | 10UG-01 |
|
|
|
|
|
|
|
|
|
|
|
|
4 | 10UB-07 |
| 4 | 10UG-05 |
|
|
|
|
|
|
|
|
|
|
|
|
4 | 10UB-06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 10UB-01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Single Elimination - TBD
PLAYOFF GUIDELINES FOR FALL 20\24